Sign In | Join Free | My adobecards.com |
|
Place of Origin : Zhejiang, China
Brand Name : XK
Model Number : HY5W-2813
Certification : ISO9001 / GB / IEC
MOQ : 12 Pieces
Price : Negotiation
Product Keywords : zinc oxide surge lightning arrester
keywords : 15kv lightning arrester
Selling Units : Single item
Single package size : 43X30X35 cm
Single gross weight : 12.000 kg
Package Type : EXPORTING PACKAGE
We have a very professional sales team which can offer you the best service and answer you very professional questions, so you can feel very comfortable before you buy machine from us. As is known to all of us, after-sale service is the most important to all industries. Our company has been trying our best to build a very professional and high-caliber after-sale service team which can solve all problems efficiently in the future.
Type | Rated voltage (kV) | MCOV (kV) | Residual voltage (KV) | 2000ms square wave impulse current withstand | 4/1OMS high current impulse (kV) | ||
Steep current impulse | switching current impulse | 8/20 ms Lightning current impulse | |||||
HY10W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 100 | 100 |
HY10W-6 | 6 | 5.1 | 19.5 | 15.4 | 18 | 100 | 100 |
HY10W-9 | 9 | 7.65 | 28.5 | 23. 1 | 27 | 100 | 100 |
HY10W-10 | 10 | 8.4 | 36 | 30 | 23 | 250 | 150 |
HY10W-11 | 11 | 9.4 | 40 | 33 | 30 | 250 | 150 |
HY10W-12 | 12 | 10.2 | 38.0 | 30.8 | 36 | 200 | 100 |
HY10W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 200 | 100 |
HY10W-18 | 18 | 15.3 | 57.0 | 46.2 | 54 | 200 | 100 |
HY10W-21 | 21 | 17.0 | 66.5 | 53.9 | 63 | 200 | 100 |
HY10W-24 | 24 | 19.2 | 76.0 | 61.6 | 72 | 200 | 100 |
HY10W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 200 | 100 |
HY10W-30 | 30 | 24.2 | 95.0 | 76.5 | 90 | 200 | 100 |
HY10W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 400 | 100 |
HY10W - 36 | 36 | 29 | 114.0 | 92.4 | 108 | 400 | 100 |
HY10W-42 | 42 | 34.1 | 132.3 | 100. 1 | 126 | 400 | 100 |
HY10W-48 | 48 | 39 | 152.0 | 126.0 | 150 | 400 | 100 |
HY10W-54 | 54 | 43 | 171.0 | 139.0 | 162 | 600 | 100 |
HY10W-60 | 60 | 48 | 208.0 | 160.0 | 180 | 600 | 100 |
HY10W-66 | 66 | 52.8 | 230.0 | 172.0 | 198 | 600 | 100 |
XK 15KV High discharge zinc oxide lightning arrester
![]() |
Expulsion Type Zinc Oxide Type Lightning Arrester 15KV High Discharge Images |